The contenders:
Justin Verlander: fWAR: 7.0 rWAR: 8.6 ERA: 2.40 FIP: 2.99 K/9: 8.96 BB/9:2.04 IP: 251 ERA+: 170
CC Sabathia: fWAR: 7.1 rWAR: 6.9 ERA: 3.00 FIP: 2.88 K/9: 8.72 BB/9: 2.31 IP: 237.1 ERA+: 147
Dan Haren: fWAR: 6.4 rWAR: 4.0 ERA: 3.17 FIP: 2.98 K/9: 7.25 BB/9: 1.25 IP: 238.1 ERA+:120
C.J. Wilson: fWAR: 5.9 rWAR: 5.0 ERA: 2.94 FIP: 3.24 K/9: 8.30 BB/9: 2.98 IP: 223.1 ERA+: 152
Jered Weaver: fWAR: 5.6 rWAR: 6.6 ERA: 2.41 FIP: 3.20 K/9: 7.56 BB/9: 2.14 IP: 235.2 ERA+: 158
Doug Fister: fWAR: 5.6 rWAR:5.7 ERA: 2.83 FIP: 3.02 K/9: 6.07 BB/9: 1.54 IP: 216.2 ERA+: 137
Felix Hernandez: fWAR: 5.5 rWAR: 4.7 ERA: 3.47 FIP: 3.13 K/9: 8.55 BB/9: 2.58 IP: 233.2 ERA+: 111
Notes: First place comes down to Verlander vs. Sabathia. The difference in fWAR is miniscule, the term statistically significant doesn't even really do it justice. In Verlander's defense he has the edge in ERA, K/9, BB/9, and innings pitched. I think the decision should be a little closer than it probably will be but Verlander deserves my first place, non-existent vote. Second place by a landslide would be Sabathia.
Third place is basically Weaver vs. Fister. Fister's ERA during home starts: 2.35, away: 3.36. Weaver comes in third place.
Fister in fourth. 5th place I have C.J. Wilson.
Ballot: 1. Justin Verlander 2. CC Sabathia 3. Jered Weaver 4. Doug Fister 5. C.J. Wilson
No comments:
Post a Comment